Overnight ATS Distribution
Ranked #1 of 116 ETF issuers by overnight notional · 100th percentile of the field.
Overnight notional by fund category.
By overnight notional.
95 ETFs under Direxion Funds.
| Symbol | Structure | Overnight notional |
|---|---|---|
| SOXL | Leveraged | $25.14B |
| SOXS | Inverse | $5.15B |
| TSLL | Leveraged | $4.09B |
| MUU | Leveraged | $3.94B |
| SPXL | Leveraged | $979.8M |
| KORU | Leveraged | $670.9M |
| TMF | Leveraged | $662.4M |
| GGLL | Leveraged | $564.3M |
| PLTU | Leveraged | $562.1M |
| YINN | Leveraged | $520.8M |
| TNA | Leveraged | $434.6M |
| MSFU | Leveraged | $416.5M |
| SPXS | Inverse | $404.0M |
| NUGT | Leveraged | $355.6M |
| METU | Leveraged | $268.5M |
| TZA | Inverse | $204.3M |
| TSMX | Leveraged | $202.8M |
| MUD | Inverse | $200.0M |
| YANG | Inverse | $170.7M |
| AMZU | Leveraged | $168.0M |
| NVDU | Leveraged | $152.1M |
| TECL | Leveraged | $109.4M |
| AAPU | Leveraged | $102.5M |
| AVL | Leveraged | $101.6M |
| JNUG | Leveraged | $100.8M |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.