ETF Issuer Partnerships
Every night, billions in ETF notional prints in the extended-hours ATS session, hours before the regular open. None of it shows up on the consolidated tape your competitors watch. We aggregate it across the full overnight venue set and rank it by issuer, so your capital markets desk can see exactly where your funds sit in the distribution.
From a branded profile to a full distribution dashboard for your desk.
Fund families ranked by overnight ATS notional · as of 2026-06-08.
| # | Issuer | Overnight notional | Share | ETFs |
|---|---|---|---|---|
| 1 | Direxion Funds | $46.68B | 21.9% | 95 |
| 2 | ProShares | $39.16B | 18.4% | 61 |
| 3 | iShares | $37.23B | 17.5% | 162 |
| 4 | State Street Investment Management | $23.27B | 10.9% | 50 |
| 5 | Invesco | $21.02B | 9.9% | 39 |
| 6 | Graniteshares | $6.50B | 3.1% | 46 |
| 7 | Tradr | $5.68B | 2.7% | 56 |
| 8 | USCF Investments | $4.39B | 2.1% | 7 |
| 9 | Defiance ETFs LLC | $3.52B | 1.7% | 54 |
| 10 | T-Rex | $3.41B | 1.6% | 36 |
| 11 | VanEck | $3.21B | 1.5% | 24 |
| 12 | Volatility Shares Trust | $2.97B | 1.4% | 2 |
| 13 | Vanguard | $2.90B | 1.4% | 50 |
| 14 | Roundhill Investments | $2.01B | 0.9% | 27 |
| 15 | BMO Capital Markets | $1.69B | 0.8% | 13 |
| 16 | Aberdeen Standard Investments | $1.21B | 0.6% | 6 |
| 17 | VS TRUST | $943.0M | 0.4% | 2 |
| 18 | Themes ETF Trust | $845.8M | 0.4% | 58 |
| 19 | Global X Funds | $816.9M | 0.4% | 37 |
| 20 | JPMorgan | $577.6M | 0.3% | 10 |
| 21 | KraneShares | $538.5M | 0.3% | 11 |
| 22 | Volatility Shares LLC | $473.7M | 0.2% | 4 |
| 23 | Grayscale | $447.3M | 0.2% | 8 |
| 24 | YieldMax ETFs | $406.6M | 0.2% | 34 |
| 25 | Schwab ETFs | $404.0M | 0.2% | 21 |
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied. Provided for informational purposes; not investment advice.