Overnight ATS Distribution
Ranked #10 of 116 ETF issuers by overnight notional · 92nd percentile of the field.
Overnight notional by fund category.
By overnight notional.
36 ETFs under T-Rex.
| Symbol | Structure | Overnight notional |
|---|---|---|
| BMNU | Leveraged | $831.2M |
| MSTU | Leveraged | $743.6M |
| MSTZ | Inverse | $605.0M |
| NVDX | Leveraged | $234.6M |
| ROBN | Leveraged | $151.4M |
| TSLT | Leveraged | $136.0M |
| TSLZ | Inverse | $103.8M |
| RDWU | Leveraged | $98.6M |
| CRCD | Inverse | $93.4M |
| SNDU | Leveraged | $85.7M |
| CCUP | Leveraged | $53.3M |
| NVDQ | Inverse | $51.8M |
| CORD | Inverse | $48.8M |
| BTCZ | Inverse | $29.8M |
| GOOX | Leveraged | $29.2M |
| CRWU | Leveraged | $17.0M |
| SMUP | Leveraged | $13.1M |
| SNOU | Leveraged | $9.5M |
| GMEU | Leveraged | $8.9M |
| BTCL | Leveraged | $8.4M |
| AAPX | Leveraged | $8.2M |
| DJTU | Leveraged | $6.8M |
| RBLU | Leveraged | $6.7M |
| NFLU | Leveraged | $5.8M |
| MSFX | Leveraged | $5.5M |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.