Overnight ATS Distribution
Ranked #25 of 116 ETF issuers by overnight notional · 79th percentile of the field.
Overnight notional by fund category.
By overnight notional.
21 ETFs under Schwab ETFs.
| Symbol | Structure | Overnight notional |
|---|---|---|
| SCHD | Standard | $369.8M |
| SCHG | Standard | $25.3M |
| SCHO | Inverse | $2.4M |
| SCHF | Standard | $2.3M |
| SCHP | Standard | $672K |
| FNDF | Standard | $458K |
| SCHX | Standard | $414K |
| SCHB | Standard | $383K |
| STCE | Standard | $356K |
| SCHQ | Standard | $312K |
| SCMB | Standard | $270K |
| SCHY | Standard | $268K |
| SCHR | Standard | $267K |
| SCHE | Standard | $199K |
| SCHH | Standard | $102K |
| SCHC | Standard | $91K |
| SMBS | Standard | $78K |
| SCYB | Standard | $54K |
| SCHZ | Standard | $51K |
| FNDE | Standard | $51K |
| SCHK | Standard | $50K |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.