Overnight ATS Distribution
Ranked #2 of 116 ETF issuers by overnight notional · 99th percentile of the field.
Overnight notional by fund category.
By overnight notional.
61 ETFs under ProShares.
| Symbol | Structure | Overnight notional |
|---|---|---|
| TQQQ | Leveraged | $12.12B |
| SQQQ | Inverse | $7.75B |
| AGQ | Leveraged | $7.05B |
| ZSL | Inverse | $1.82B |
| UGL | Leveraged | $1.21B |
| QLD | Leveraged | $996.1M |
| UPRO | Leveraged | $978.9M |
| UCO | Leveraged | $893.0M |
| SCO | Inverse | $672.1M |
| BOIL | Leveraged | $575.0M |
| SBIT | Inverse | $517.6M |
| KOLD | Inverse | $515.7M |
| BITU | Leveraged | $483.9M |
| SPXU | Inverse | $427.0M |
| ETHD | Inverse | $377.9M |
| UVXY | Leveraged | $349.7M |
| BITO | Standard | $321.7M |
| ETHT | Leveraged | $320.6M |
| SSO | Leveraged | $258.8M |
| GLL | Inverse | $250.1M |
| PSQ | Inverse | $215.0M |
| BITI | Inverse | $206.7M |
| QID | Inverse | $162.9M |
| SH | Inverse | $123.5M |
| USD | Leveraged | $95.0M |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.