Overnight ATS Distribution
Ranked #13 of 116 ETF issuers by overnight notional · 90th percentile of the field.
Overnight notional by fund category.
By overnight notional.
50 ETFs under Vanguard.
| Symbol | Structure | Overnight notional |
|---|---|---|
| VOO | Standard | $2.27B |
| VTI | Standard | $220.2M |
| VGT | Standard | $114.3M |
| VT | Standard | $83.2M |
| VXUS | Standard | $47.3M |
| VUG | Standard | $18.0M |
| VEA | Standard | $16.3M |
| VEU | Standard | $16.0M |
| BND | Standard | $14.9M |
| VGLT | Standard | $12.9M |
| MGK | Standard | $8.8M |
| VGK | Standard | $8.2M |
| VYM | Standard | $7.0M |
| VDE | Standard | $6.6M |
| VOOG | Standard | $6.6M |
| VTV | Standard | $5.9M |
| VIG | Standard | $5.5M |
| VTWO | Standard | $5.5M |
| EDV | Standard | $4.9M |
| VWO | Standard | $3.8M |
| VGSH | Inverse | $3.5M |
| VYMI | Standard | $2.6M |
| VNQ | Standard | $2.6M |
| VBIL | Standard | $2.6M |
| VGIT | Standard | $2.1M |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.