Overnight ATS Distribution
Ranked #14 of 116 ETF issuers by overnight notional · 89th percentile of the field.
Overnight notional by fund category.
By overnight notional.
27 ETFs under Roundhill Investments.
| Symbol | Structure | Overnight notional |
|---|---|---|
| DRAM | Standard | $1.70B |
| MAGS | Standard | $156.5M |
| QDTE | Standard | $39.8M |
| HOOW | Standard | $22.6M |
| PLTW | Standard | $20.1M |
| XDTE | Standard | $9.1M |
| COIW | Standard | $8.8M |
| MSTW | Standard | $8.7M |
| GOOW | Standard | $8.2M |
| CHAT | Standard | $7.7M |
| MAGX | Leveraged | $7.3M |
| WPAY | Standard | $4.8M |
| MAGY | Standard | $3.9M |
| YBTC | Standard | $3.3M |
| YETH | Standard | $2.1M |
| AMDW | Standard | $2.1M |
| AVGW | Standard | $1.3M |
| RDTE | Standard | $660K |
| HUMN | Standard | $638K |
| WEED | Standard | $577K |
| WEEK | Standard | $268K |
| NFLW | Standard | $164K |
| AMZW | Standard | $156K |
| METW | Standard | $114K |
| METV | Standard | $105K |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.