Overnight ATS Distribution
Ranked #5 of 116 ETF issuers by overnight notional · 97th percentile of the field.
Overnight notional by fund category.
By overnight notional.
39 ETFs under Invesco.
| Symbol | Structure | Overnight notional |
|---|---|---|
| QQQ | Standard | $19.63B |
| QQQM | Standard | $1.25B |
| SPMO | Standard | $38.6M |
| RSP | Standard | $21.0M |
| DBO | Standard | $18.8M |
| SOXQ | Standard | $15.6M |
| CQQQ | Standard | $9.4M |
| DBA | Standard | $6.9M |
| QETH | Standard | $6.8M |
| PDBC | Standard | $5.1M |
| BTCO | Standard | $2.0M |
| TAN | Standard | $1.9M |
| PSI | Standard | $1.7M |
| PPA | Standard | $1.6M |
| SPLV | Standard | $1.6M |
| PSCE | Standard | $1.1M |
| DBC | Standard | $1.0M |
| FXY | Standard | $939K |
| KBWB | Standard | $932K |
| SPHQ | Standard | $800K |
| BKLN | Standard | $577K |
| SPHD | Standard | $550K |
| GSY | Inverse | $419K |
| UUP | Standard | $365K |
| RSPT | Standard | $334K |
A Distribution Dashboard gives your capital markets desk per-fund overnight flow trends, concentration, and peer benchmarking, updated every session. The view above is a static snapshot of what we build.
Figures reflect aggregate overnight / extended-hours ATS notional across the full venue set, institutional filter applied, as of 2026-06-08. Issuer attribution is derived from fund metadata. Provided for informational purposes; not investment advice.